| Facility | Days of Operation | Operation Hours | Fees |
| Sports Complex | Daily | 0800 - 2200 | Guest Fees: $3.00 per person (1st four persons) $6.00 per person (5th person onwards) Guest fees apply to all games and facilities |
| Badminton Courts | Daily | 0800 - 2200 | $3.00 per hour per court (before 1800 Hrs) $10.00 per block of 2 hours per court (after 1800 Hrs) $5.00 one-hour booking for after 1800 Hrs (Two days before date of play) |
| Squash Courts | Daily | 0800 - 2200 | $1.00 per hour per court |
| Table Tennis | Daily | 0800 - 2200 | $1.00 per hour per table |
| Tennis Courts | Mon - Fri Sat, Sun & PH | 0800 - 2200 0700 - 2200 | $3.00 per hour per court (before 1800 Hrs) $4.00 per hour per court (after 1800 Hrs) |
| Gym | Daily | 0830 - 2200 | Gym Member: $10.00 per month. $2.50 per usage (casual users) *$5.00 per usage (guest) *Not inclusive of guest fee. |
| Bowling | Mon - Thu & Eve of PH |
| $1.50 per game (Mon - Fri, before 1800 Hrs). $2.20 per game (Mon - Fri, after 1800 Hrs) $2.20 per game (Sat, Sun, Eve of Ph & PH) |
| Billiards | Mon - Thu & Eve of PH | 1400 - 2300 1200 - 2359 1000 - 2359 1000 - 2300 | $1.50 per hour per table (before 1800 Hrs). $3.00 per hour per table (after 1800 Hrs) |
